LED Lighting Specification V1.8 | |
Model Name | SPES070 |
Power Consumption | 70W |
Correlated Color Temperature | 5000K |
Luminous Flux * | 7,000 lm |
Luminous Efficacy * | 100 lm/W |
Color Rendering Index | 80 Ra |
Light Distribution | Type V |
Input Voltage | AC 100 – 240V / AC 100 – 277V |
Frequency | 50 / 60 Hz |
Surge Protection | Line-Line 20KV, Line-FG 20KV |
Size ( L x W x H ) | 24.6 x 4.1 x 3.4 (inch) / 627 x 105 x 86 (mm) |
Weight (Power Box Excluded) | 5.5 lb / 2.5 Kg |
Material – Body | Cast Aluminum |
Material – Cover | Poly Carbonate (Clear) |
Finish | Powder Coating |
IP Rating | IP66 |
Mounting Option | Horizontal Tenon Mount |
Mount Hole | Ø2.4 in Pipe Applied / Ø60.5 mm Pipe Applied |
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C |
Warranty | 5 Years (LED, Driver : 12 hours usage per day) / 2 Years (CAMERA, WiFi) |
*Tolerance : ± 5% | |
IP Camera Specification | |
Image Sensor | 1 / 2.8“ Sony CMOS Sensor |
Maximum Resolution | 1920 x 1080p |
Lens | Optical 5X Mega Pixel Zoom Lens |
Min. illumination | Color: 0.7 lux (F1.2, 30IRE)-TBD B/W: 0.08 lux (F1.2, Slow Shutter ON, 30IRE)-TBD |
Image Compression | H.264 – Main Profile
MJPEG – Image quality: 5 Steps (Lowest, Low, Medium, High, Highest) |
Input Power | PoE Power Supply. 802.3af Class 2, 48V@100mA |
Protocol | IPv4/6, HTTP, HTTPS, SMTP, UPnP, DNS, DynamicDNS,NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP |
Web Browser | Internet Explorer 7.0 or Above, Firefox, Chrome, PDA / Smart Phone |
Security | Password Protection, HTTPS, IP Addressing Filtering |
PTR | Pan : ±30° / Tilt : -10° ~ ±50° / Rotation : ±45° |
FOV | Vertical : Wide 37.4° / Tele 7.94° Horizontal : Wide 49.2° / Tele 10.52° Diagonal : Wide 60.26° / Tele 13.08° |
WiFi Access Point Specification | |
Frequency band | 2.4 ~ 2.484 GHz |
RF Output Power | 18dBm (Max) |
Input Power | PoE Power supply. 802.3af Class 2, 48V@150mA |
Interface | LAN 1 port: Fast Ethernet 10/100Mb |
Transfer standard | IEEE 802.11 b/g/n |
Security | WEP Encryption 64/128bit, WPA Personal (WPA-PSK using TKIP or AES) 802.1x Authenticator , Hide SSID in beacons MAC Filter, WLAN L2 isolation, Wireless STA (client), Connected List, Firewall (DoS attack, URL Filter) |
Operation Mode | Access Point / WDS / Universal Repeater |
QoS | WMM |
LAN/WAN | DHCP Server, DHCP Client / Static IP |
Antenna Specification | |
Frequency band | 2.4 ~ 2.5 GHz |
Type | Waterproof Dipole Antenna |
Gain | 4 dBi |
VSWR | less 2.0 |
Connector | SMA Male |
▶ June 2013 : Seoul National University of Science & Technology
▶ July 2012 : AMANO / Japan
Reviews
There are no reviews yet.