360° light distribution projects light uniformly at all angles
LED Specification (V1.8) | |||||
---|---|---|---|---|---|
Model Name | NM040 | NM050 | NM070 | NM100 | NM130 |
Power Consumption | 40W | 50W | 70W | 100W | 130W |
Luminous Flux * | 4,800 lm | 4,750 lm | 6,650 lm | 9,500 lm | 12,350 lm |
Luminous Efficacy * | 120 lm/W | 95 lm/W | 95 lm/W | 95 lm/W | 95 lm/W |
Correlated Color Temperature | 5000K (4000K / 5700K available) | ||||
Color Rendering Index | 80 Ra | ||||
Light Distribution | 100° | 150° | |||
Input Voltage | AC 100 ~ 240V | AC 100 ~ 240V / AC 100 ~ 277V | |||
Size ( W x L x H ) | None : 19.8 x 22.4 x 6.6 (inch) / 502.0 x 567.6 x 168.5 (mm) Photo Sensor : 19.8 x 22.4 x 8.7 (inch) / 502.0 x 567.6 x 220.6 (mm) |
||||
Weight (Driver included) | 16.1 lb / 7.3 Kg | ||||
Body | Cast Aluminum | ||||
Optic | Silver Reflector | ||||
Cover | Polycarbonate 3.0T (Diffuser) | ||||
Finish | Powder Coating | ||||
IP Rating | IP66 | ||||
Mounting Option | Pole Mount (Post Top) | ||||
Mount Hole | Pipe Applied Ø2.88 inch / Pipe Applied Ø73.1mm | ||||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | ||||
Warranty | 10 Years (12 hours usage per day) | ||||
Control System | Sensor (NEMA Photo) | ||||
*Tolerance : ± 5% |
▶ Recommended place : Parking lot
▶ Recommended place : Parking lot
▶ Recommended place : Campus
▶ Recommended place : Roadway