Light that is convenient for drivers and safe for pedestrians!
Optimized and even light distribution for roads.
Vertical radiation fin structure with
maximized thermal efficiency.
Long life cycle with effective heat
management technology.
Light source separation creates an
effective thermal-distributing
heat radiation structure.
(*optional) Wireless dimming control
associated with the light control system.
LED Specification (V1.8) | ||||
Model Name | MT100 | MT130 | MT150 | MT180 |
Power Consumption | 100W | 130W | 150W | 180W |
Luminous Flux * | 13,000 lm | 16,900 lm | 19,500 lm | 23,400 lm |
Luminous Efficacy * | 130 lm/W | 130 lm/W | 130 lm/W | 130 lm/W |
Correlated Color Temperature | 5000K (4000K / 5700K available) | |||
Color Rendering Index | 80 Ra | |||
Light Distribution | Type III-S | |||
Input Voltage | AC 100 – 277V / AC 100 – 240V | |||
Frequency | 50 ~ 60 Hz | |||
Size (L x W x H) | 19.9 x 18.9 x 6.0 (inch) / 505 x 480 x 152.8 (mm) | |||
Weight (Driver included) | 17.6 lb / 8.0 Kg | |||
Body | Cast Aluminum | |||
Optic | Silver Coating Reflector | |||
Cover | Tempered Glass 4.0T (Clear) | |||
Finish | Powder Coating | |||
IP Rating / IK Rating | IP66 / IK08 | |||
Mounting Option | Horizontal Tenon Mount | |||
Mount Hole | Ø2.38 inch Pipe Applied / Ø60.5 mm Pipe Applied | |||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | |||
Warranty | 10 Years (12 hours usage per day) | |||
Control System | Wireless (ZigBee) / Sensor (Daylight) | |||
Junction Box | Horizontal Tenon Mount | |||
*Tolerance : ± 5% |
▶ March 2014 : NPE Highway – Malaysia(Night)
▶ August 2014 : DUKI Highway, Malaysia