High Efficacy 125 lm/W (80W, 100W)
Multi-Functional, from residential lighting to street lighting 60W, 80W, 100W product lineup
Vertical radiation fin structure
with maximized thermal efficiency.
Light source separation creates an
effective thermal-distributing
heat radiation structure.
(*optional) Wireless dimming control
associated with the GeSS
LED Specification (V1.8) | |||
Model Name | SET060 | SET080 | SET100 |
Power Consumption | 60W | 80W | 100W |
Luminous Flux * | 7,200 lm | 10,000 lm | 12,500 lm |
Luminous Efficacy * | 120 lm/W | 125 lm/W | 125 lm/W |
Correlated Color Temperature | 5000K (3000K / 4000K / 5700K available) | ||
Color Rendering Index | 80 Ra | ||
Light Distribution | Type II-S | ||
Input Voltage | AC 100 ~ 277V | ||
Frequency | 50 ~ 60 Hz | ||
Size (L x W x H) | 15.7 x 16.3 x 6.2 (inch) / 398 x 415 x 157 (mm) | ||
Weight (Driver included) | 9.9 lb / 4.5 Kg | ||
Body | Cast Aluminum | ||
Optic | Silver Coating Reflector | ||
Cover | Tempered Glass 4.0T (Clear) | ||
Finish | Powder Coating | ||
IP Rating / IK Rating | IP66 / IK08 | ||
Mounting Option | Horizontal Tenon Mount | ||
Mount Hole | Ø2.38 inch Pipe Applied / Ø60.5 mm Pipe Applied | ||
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | ||
Warranty | 10 Years (12 hours usage per day) | ||
Control System | Wireless (ZigBee) / Sensor (Daylight) | ||
Junction Box(*Optional) | Horizontal Tenon Mount | ||
*Tolerance : ± 5% |
▶ November 2014 : Sihanoukville Street, Cambodia
▶ November 2014 : Sihanoukville Street, Cambodia(Night)
Reviews
There are no reviews yet.