Indonesia Reference
Global Reference
2018 The Olympic Skating Stadium
Application | Sports Flood Lighting |
Location | Gangneung Oval, Korea |
Light source | SFA1K2 |
Lighting support | GigaTera Technical Team, AGRO |
Yankee Stadium
Application | Sports Flood Lighting |
Location | Yankee Stadium (New York, USA) |
Light source | SFA1K0 |
Lighting support | GigaTera & PlanLED Technical Team |
2018 The Olympic Winter Games
Application | Sports Flood Lighting |
Location | Alpensia Sports Park |
Light source | SUFA-A1200W, SUFA-M1200W, NANA65W |
Lighting support | GigaTera Technical Team |
2018 The Olympic Curling Center
Application | Sports Flood Lighting |
Location | Gangneung Curling Center, Korea |
Light source | SFA1K2 |
Lighting support | GigaTera Technical Team |
Global Reference
MIddle School Tennis Court
Application | Area Flood Lighting |
Location | Dongnae Middle School, Busan, Korea |
Light source | MAHA-NEO 600W |
Lighting support | GigaTera Technical Team |
Monbetsu Horse Track
Application | Outdoor |
Location | Monbetsu, Hokkaido, Japan |
Light source | SUFA-A, SUFA, SUFA-X, MAHA |
Lighting support | GigaTera Japan Technical Team |
Olympic Park Tennis Center
Application | Sports Flood Lighting |
Location | Sydney Olympic Park (Australia) |
Light source | SUFA 400W |
Lighting support | GigaTera Technical Team |
Evendale Golf & Resort
Application | Sports Flood Lighting |
Location | EvenDale Golf & Resort, Cheongju, KOREA |
Light source | SUFA-M 1.2kW (GigaTera) |
Lighting support | GigaTera Technical Team |
Suwon World Cup Stadium
Application | Sports Flood Lighting |
Location | Suwon, Korea |
Light source | SUFA-A1200W, SUFA-M1200W, NANA65W |
Lighting support | GigaTera Technical Team |
Sajik Baseball Stadium
Application | Sports Flood Lighting |
Location | Busan, Korea |
Light source | SUFA-A1200W |
Lighting support | GigaTera Technical Team |
Global Reference
Seattle Mariners Safeco Field
Application | Sports Flood Lighting |
Location | Seattle, USA |
Light source | SUFA 800W |
Lighting support | PlanLED Technical Team |
PGM Golf Club Kurate Course
Application | Sports Flood Lighting |
Location | Fukuoka, Japan |
Light source | SUFA 200W / SUFA 400W |
Lighting support | GigaTera Japan Technical Team |
Panya Indra Golf Club
Application | Sports Flood Lighting |
Location | Bangkok, Thailland |
Light source | SUFA 400W |
Lighting support | GigaTera Technical Team |
Naenam Public Sports Park
Application | Sports Flood Lighting |
Location | Gyeongju, Korea |
Light source | SUFA 400W |
Lighting support | GigaTera Technical Team, AGRO |
Gayang Leports Center
Application | Sports Flood Lighting |
Location | Seoul, Korea |
Light source | SUFA 400W / SUFA 800W |
Lighting support | GigaTera Technical Team |
Gijang Dream Ball Park
Application | Sports Flood Lighting |
Location | Busan, Korea |
Light source | SUFA-X 500W / SUFA-X 1000W |
Lighting support |
Global Reference
Changwon Basketball Arena
Application | Sports Flood Lighting |
Location | Changwon, Korea |
Light source | SUFA 400W / SUFA 800W |
Lighting support | GigaTera Technical Team |
Baseball Stadium in Sports Park
Application | Sports Flood Lighting |
Location | Gyeongju, Korea |
Light source | SUFA 400W / SUFA 800W |
Lighting support | GigaTera Technical Team |
Yanggu Baseball Stadium
Application | Sports Flood Lighting |
Location | Yanggu, Korea |
Light source | SUFA 400W / SUFA 800W |
Lighting support | GigaTera Technical Team |
Gangsang Sports Park
Application | Sports Flood Lighting |
Location | Yangpyeong, Korea |
Light source | SUFA 400W / SUFA 800W |
Lighting support | GigaTera Technical Team |
Cheongryang Tennis Court
pplication | Sports Flood Lighting |
Location | Ulju, Korea |
Light source | MAHA 400W |
Lighting support | GigaTera Technical Team |
Neongseo Leports Tennis Court
Application | Sports Flood Lighting |
Location | Yeoju, Korea |
Light source | SUFA 400W |
Lighting support | GigaTera Technical Team |
Suji Respia Futsal Stadium
Application | Sports Flood Lighting |
Location | Yongin, Korea |
Light source | MAHA 300W |
Lighting support | GigaTera Technical Team |