LED Specification V1.8 | ||
Model Name | SPES2-080-E | SPES2-080-L |
Power Consumption | 100 W (LED : 80 W, AP/CAM : 20 W) | 80 W |
Luminous Flux * | 7,600 lm | |
Luminous Efficacy * | 95 lm/W | |
Correlated Color Temperature | 5000K | |
Color Rendering Index | 80 Ra | |
Light Distribution | Adaptive | |
Input Voltage | AC 100 – 240V / AC 100 – 277V | |
Frequency | 50 / 60 Hz | |
Surge Protection | Line-Line 2KV, Line-FG 4KV | |
Size ( L x W x H ) | 26.6 x 15.9 x 8.4 (inch) / 674.5 x 403.5 x 212.5 (mm) | |
Weight (Driver Included) | 29.0 lb / 13.0 Kg | 22.1 lb / 10.0 Kg |
Material Body | Cast Aluminum | |
Material Optic | Silver Coating Reflector | |
Material Cover | Tempered Glass 3.2T (Clear) | |
Finish | Powder Coating | |
IP Rating | IP65 | |
Mounting Option | Horizontal Tenon Mount | |
Mount Hole | Ø2.4 in Pipe Applied / Ø60.5 mm Pipe Applied | |
Operating Temperature | -22°F ~ 140°F / -30°C ~ 60°C | |
Warranty | 5 Years (LED, Driver : 12 hours usage per day) / 2 Years (CAMERA, WiFi) |
|
Control System | Sensor (Motion / daylight) | – |
*Tolerance : ± 5% | ||
IP Camera Specification | SPES2-080-E | |
Image Sensor | 1/2.8” Sony CMOS Sensor | |
Maximum Resolution | 1920 x 1080p | |
Lens | Optical 5x Mega Pixel Zoom Lens | |
PTR | Pan : ±30° / Tilt : -10° ~ ±50° / Rotation : ±45° | |
FOV | Vertical : Wide 37.4° / Tele 7.94° Horizontal : Wide 49.2° / Tele 10.52° Diagonal : Wide 60.26° / Tele 13.08° |
|
Min. illumination | Color : 0.7 lux(F1.2, 30 IRE) B/W : 0.08 lux(F1.2, Slow Shutter ON, 30 IRE) |
|
Image Compression | H.264 – Main Profile MJPEG – Image Quality : 5steps(Lowest, Low, Medium, High, Highest) |
|
Protocol | IPv4/6, HTTP, HTTPS, SMTP, UPnP, DNS Dynamic DNS, NTP, RTSP, RTP, TCP, UDP, IGMP, RTCP, ICMP, DHCP, ARP |
|
Web Browser | Internet Explorer 7.0 or Above, Firefox, Chrome, PDA, Smart Phone | |
Security | Password Protection, HTTPS, IP Addressing Filtering | |
WiFi Access Point Specification | SPES2-080-E | |
Frequency Range | IEEE802.11b/g/n 2.412GHz ~ 2.462GHz (US & Canada) 2.412GHz ~ 2.472GHz (Europe) 2.412GHz ~ 2.484GHz (Japan) IEEE802.11a/n 5.150 ~ 5.350GHz, 5.470 ~ 5.725GHz, 5.725 ~ 5.850 GHz (US & Canada) 5.150 ~ 5.350GHz, 5.470 ~ 5.725GHz, 5.725 ~ 5.875GHz (Europe) |
|
Receiving Sensitivity | -95dBm@MCS0 | |
Radio Transmission Output | 18dBm@2.4GHz, 17dBm(5GHz) | |
Wireless Transmission Standard | IEEE 802.11a/b/g/n, ad-hoc | |
Transmission Speed | 3T3R. Maximum 450Mbps @HT40 | |
Security / QoS | 802.1xAuthenticator(EAP-TLS, EAP-TTLS, PEAP), MAC Based wireless connection, 64/128bit WEP, 802.11i 802.11eWMM / QoS, Cos / maximum 8 virtual SSID 802.1q VLAN / Wireless VLAN for each SSID / MAC Filtering |
|
Consumption of Electrical power | Maximum 9W | |
LAN/WAN | LAN (10/100Mbps), WAN(1Gbps) |
▶ December 2013 : Namgu cultural center, Daegu
▶ August 2014 : Factory, South Korea
▶ February 2014 : Residential, Malaysia
Reviews
There are no reviews yet.